{{ variable.name }}
Working Voltage ( V ) |
AC 100-240V | ||
Power ( W ) |
12W | ||
Frequency ( Hz ) |
50-60Hz | ||
Power Factor ( cos φ ) |
0.5 | ||
Displacement Factor ( cos φ1 ) | 0.5 | ||
EMC | Pass |
Type of Lamps | LED Recessed Lights ( Can-Killer ) | ||
Class of Luminaire | Class II Equipment - No Protective Earth ( PE ) Needed | ||
Type of LED | COB | ||
Type of Mounting | Recessed Mount | ||
Cut-Out Size ( '' ) | ∅3 Inches | ||
IP Rating | IP20 | ||
Dimmable | TRAIC / 0-10V Optional | ||
Color Temperature Turnable | X | ||
Beam Angle ( ° ) | 38° |
||
Operating Temperature ( °F ) | -68°F ~ +113°F |
||
Operating Humidity ( % ) | 10 ~ 85% | ||
Storage Temperature ( °F ) | -86°F ~ +140°F |
||
Material | Aluminium, PC, PS |
||
Dimensions ( '' ) | Φ3.23'' x H2.83'' | ||
Weight ( lb ) | 0.485 lb | ||
Rated Lifespan ( Hrs ) |
30,000 Hours |
Color Temperature ( K ) |
2700K | 4000K | 6000K | ||
Total Luminous Flux ( lm ) | 1200 lm | 1300 lm | 1300 lm | ||
Φuse Lumens in 90° Cone ( lm ) | 1100 lm | 1200 lm | 1200 lm | ||
Max. Luminous Intensity ( cd ) | - | - | - | ||
Unified Glare Rating ( UGR ) | <9 | <9 | <9 | ||
Color Rendering Index ( CRI ) | 85 | 85 | 85 | ||
Colour Consistency ( SDCM ) | < 6 | ||||
Lumen Maintenance at 1000 Hours ( % ) | > 97% | ||||
Lumen Maintenance at 6000 Hours ( % ) | > 92% |
Product Data | |
Cutout Size | 3'' |
Adjustable | Partially Adjustable |